Dyeing & Finishing
Dyeing Machinery
Capacity (Kg) | Qty | Type | Brand | Origin |
1000 | 1 Set | HTHP | Sclavos | Greece |
750 | 1 Set | HTHP | Sclavos | Greece |
500 | 1 Set | HTHP | Sclavos | Greece |
600 | 3 Sets | AT | PMM | Turkey |
300 | 1 Set | AT | PMM | Turkey |
100 | 1 Set | AT | PMM | Turkey |
50 | 1 Set | HTHP | Canler | Turkey |
10 | 1 Set | AT | BNCS | Bangladesh |
25 | 1 Set | AT | BNCS | Bangladesh |
Finishing Machinery
Type | Capacity (Kg/Day) | Qty | Brand | Origin |
Slitting Machine | 14000 | 2 Sets | Bianco | ltaly |
Stenter-01 (Thermo Oil, 8 Chambers) | 13000 | 1 Set | IL Sung | Korea |
Stenter-02 (Thermo Oil, 10 Chambers) | 16000 | 1 Set | IL Sung | Korea |
Stenter-03 (Washing Zone, 10 Chambers) | 16000 | 1 Set | IL Sung | Korea |
Stenter-4 (Thermo Oil, 10 Chambers) | 16000 | 1 Set | IL Sung | Korea |
Compactor-01 | 10000 | 1 Set | Bianco | ltaly |
Compactor-02 | 10000 | 1 Set | Lafer | ltaly |
Brushing m/c | 8000 | 1 Set | Lafer | ltaly |
Hydro Extractor | 100kg / Batch | 1 Set | Xunduo | China |
Steam Tumble Dryer | 150kg / Batch | 2 Sets | Xunduo | China |
Fabric Inspection Machine | – | 1 Set | Yalis | China |
