Garments
Cutting Machinery
Sl | Description | Brand | Model/ Spec | Qty |
1 | Cutting Table | EAST MAN | L-24m, W-2.44m | 2 |
2 | Spreader M/C with Cutting Table | YALIS | TF-220 | 2 |
3 | Fabric Relax M/C | YALIS | TF3800 | 1 |
4 | Fabrics Inspection M/C | EASTMAN | EFC-230 | 1 |
5 | Straight Knife Cutting M/C | EAST MAN/ KM | KS-AU V | 2+5 |
6 | Fusing Attach M/C | HASIMA | HP-450MS | 1 |
7 | Sticker M/C | BLITZ | TEXTILE-225 | 5 |
Sewing Machinery
SI | Description | Specification | Brand | Qty |
1 | Single Lock Stitch | DDL-900A-S/DDL7000A-7/DDL-900B | JUKI | 138 |
2 | OverLock | MO-6714DA/MX-5214-M53/M952-52H/MX5214-M53 | JUKI/ PEGASUS | 125 |
3 | Flat Bed Universal | MF-7523D | PEGASUS | 9 |
4 | Flat Bed Piping | W-3562P-02G | PEGASUS | 23 |
5 | Cylinder Bed Universal | W-662-TCH-35B/W-3662P-35B | PEGASUS | 39 |
6 | Cylinder Bed for Hemming | W-3662P-35B | JUKI | 18 |
7 | Small Size Cylinder bed (F/L) | W-264-HP-01GB | PEGASUS | 10 |
8 | Button Hole | 1790AS | JUKI | 5 |
9 | Button Stitch | LK1900BN | JUKI | 5 |
10 | Bartack Machine | LK1900BN | JUKI | 5 |
11 | Feed of the Arm | MS-1190-M | JUKI | 3 |
12 | Kansai Machine | FX4418P | KANSAI | 5 |
13 | Cylinder Bed Universal for Rollar | W600PC | PEGASUS | 2 |
14 | Cylinder Bed for Ring Elastic Join | W-662PCH-33A | PEGASUS | 2 |
15 | Elastic Making Auto NINGBO | GLR-630-GT | GLORIOUS | 2 |
16 | Vertical Trimmer | DLM-5400NDD-7 | JUKI | 8 |
17 | Snap Button | JS 02 Q | CHINA | 10 |
18 | Picoting Machine | PX-302-4W | KANSAI | 1 |
19 | Back Tape Machine | NL-580-2GL | KANSAI | 3 |
20 | Rib Cutter Machine | S-M-802A | Toyo/Dino | 3 |
Garments Finishing Machinery
Sl | Description | Brand | Model | Qty |
1 | Metal Detector M/C | HASIMA | HN-780G-100 | 2 |
2 | Iron table | JDP/TOYO | LS-101-TFS/FJT1400F | 43 |
3 | Iron | SILVER STAR/NAOMOTO | BS6-PC | 47 |
4 | Thread Suction M/C | SHENGTIAN | JS-560A | 1 |
5 | Cleaning Gun | R-HOJOR/LOCK& LOCK | JR-120/LK170 | 6 |
6 | Belt Binder M/C | MAX | K90HL | 1 |
7 | Steam Spot Remove M/C | TOYO | – | 1 |
CAD Section
Sl | Description | Specification | Brand | Qty |
1 | Gerber Plotter M/C | MP2200 | GERBER | 1 |
2 | Hipo Plotter M/C | HIPO JET | HIPO | 1 |
3 | CAD Software | Latest Version | GERBER | 1 |
4 | CAD Software | Latest Version | Gemini | 3 |
Sample Section
Sl | Description | Specification | Brand | Qty |
1 | Single Lock Stitch | DDL-900A-S/DDL7000A-7/DDL-900B | JUKI | 7 |
2 | Over Lock | MO-6714DA/MX-5214-M53/M952-52H/MX5214-M53 | JUKI | 6 |
3 | Flat Bed for Piping | W-3562P-02G | PEGASUS | 1 |
4 | Cylinder Bed Universal | W-662-PCH-01G/W-3662-P01G | PEGASUS | 3 |
5 | Button Hole | 1790AS | JUKI | 1 |
6 | Bartack Machine | LK1900BN | JUKI | 1 |
7 | Back Tape | – | KANSAI | 1 |
